0%

    Dedicated Demolition Line

    0.00

    The Dedicated Demolition Line consists of the DL-series and the DR-series. Both series are available as combi or demolition shear and as pulveriser. The DL-series (DLC/DLD/DLP) are equipped with the standard cylinder technics with speed valve. The DR-series (DRC/DRD/DRP) are equipped with the “well known” DemaPowerSystem with 4 pressure chambers and double acting speed valve.
    Demarec rotating pulverisers are fitted with twin rotation motors for extra rotation power as standard. The overpressure safety device in the rotation circuit ensures that no harmful forces are exerted on the machine. All models are also fitted with filters in the rotation circuit as standard. Unique to Demarec Dedicated Demolition Line is that the lower and upper jaws are made entirely of exchangeable wear parts. This renders welding-on virtually unnecessary and prevents fatigue of the parent material. Exchanging of wearparts can be done on site. The Demarec Dedicated Demolition Line is therefore extremely cost-effective to use.

    Read more…

    More information
    Video
    Information brochure

    Description

    ‘20% more cylinder power and extremely fast cycle times’

    DemaPower

    DLD

    Demolition jaw

    DRC

    Combi jaw

    DRC

    Combi jaw

    DRP

    Pulverizer jaw

    IN THE END... IT'S ONLY ABOUT THE RIGHT TOOL

    Technical specifications

    Type Carrier weight* Weight** Closing force Jaw opening Width upper jaw Width lower jaw Jaw depth Height Lenght of cutting blades
    DLC-25 18 – 25 ton 1880 kg 70 / 100 ton 785 mm 90 mm 390 mm 800 mm 1995 mm 400 mm
    DLC-30 22 – 35 ton 2455 kg 80 / 125 ton 875 mm 100 mm 455 mm 900 mm 2150 mm 400 mm
    DLC-45 32 – 50 ton 3085 kg 110 / 150 ton 980 mm 100 mm 470 mm 975 mm 2365 mm 500 mm
    DLD-25 18 – 25 ton 1905 kg 75 / 120 ton 825 mm 90 mm 390 mm 800 mm 2035 mm 200 mm
    DLD-30 22 – 35 ton 2450 kg 85 / 135 ton 870 mm 100 mm 450 mm 885 mm 2135 mm 200 mm
    DLD-45 32 – 50 ton 3110 kg 110 / 160 ton 990 mm 100 mm 470 mm 945 mm 2360 mm 200 mm
    DLP-25 18 – 25 ton 1920 kg 70 / 100 ton 790 mm 325 mm 390 mm 800 mm 2035 mm 200 mm
    DLP-30 22 – 35 ton 2425 kg 80 / 125 ton 860 mm 350 mm 450 mm 885mm 2155 mm 200 mm
    DLP-45 32 –  50 ton 3150 kg 110 / 150 ton 980 mm 400 mm 470 mm 945 mm 2360 mm 200 mm

     

    Type Carrier weight* Weight** Closing force Jaw opening Width upper jaw Width lower jaw Jaw depth Height Lenght of cutting blades
    DRC-25 18 – 25 ton 1880 kg 85 / 120 ton 785 mm 90 mm 390 mm 800 mm 1995 mm 400 mm
    DRC-30 22 – 35 ton 2440 kg 100 / 150 ton 875 mm 100 mm 455 mm 900 mm 2150 mm 400 mm
    DRC-45 32 – 50 ton 3060 kg 130 / 185 ton 980 mm 100 mm 470 mm 975 mm 2365 mm 500 mm
    DRD-25 18 – 25 ton 1905 kg 90 / 145 ton 825 mm 90 mm 390 mm 800 mm 2035 mm 200 mm
    DRD-30 22 – 35 ton 2435 kg 105 / 160 ton 870 mm 100 mm 450 mm 885 mm 2155 mm 200 mm
    DRD-45 32 – 50 ton 3085 kg 130 / 195 ton 990 mm 100 mm 470 mm 945 mm 2360 mm 200 mm
    DRP-25 18 – 25 ton 1910 kg 85 / 130 ton 790 mm 325 mm 390 mm 800 mm 2035 mm 200 mm
    DRP-30 22 – 35 ton 2410 kg 100 / 150 ton 860 mm 350 mm 450 mm 885mm 2155 mm 200 mm
    DRP-45 32 –  50 ton 3125 kg 130 / 185 ton 980 mm 400 mm 470 mm 945 mm 2360 mm 200 mm
    DRP-60 45 –  65 ton 4100 kg 150 / 205 ton 1150 mm 450 mm 565 mm 1020 mm 2550 mm 250 mm

    *Depending of lifting capacity of carrier
    **Excl adapter

    For more technical information, download our brochure here.

    Download brochure

    By clicking on this box, you confirm that we may contact you about our products. To withdraw/change your choice later, please send us an E-mail with subject - unsubscribe - to: marketing@demarec.com

    *By downloading the brochure you agree that your personal data will be processed as described in the privacy statement.

    Jaw-types

    Video's